Aluminium profile production
Profiles formed by two legs meeting at 90 degrees, also known as L sections. Used for corner joints, edge protection and reinforcement. Legs can be equal or of different lengths.
Open catalogue
| Minimum order | Depends on the die and press — confirmed per project |
|---|---|
| Length | Cut to your required length on request |
| Surface finish | Mill finish, anodised (10–25 microns), electrostatic powder coating (RAL range) |
| Tooling | Project-based die design for sections not in our catalogue |
| Lead time | Short lead times, backed by our own tool shop and press capacity |
| Shipment | Supplied with analysis report |
Equal angle profiles from our standard dies. a is the leg length, s the wall thickness.
| Code | Size a × a × s (mm) | kg/m |
|---|---|---|
| AYŞ01 | 10x10x1.2 | 0.065 |
| AYŞ02 | 10x10x2 | 0.108 |
| AYŞ03 | 15x15x1 | 0.081 |
| AYŞ04 | 15x15x1.1 | 0.089 |
| AYŞ05 | 15x15x1.2 | 0.097 |
| AYŞ06 | 15x15x1.3 | 0.105 |
| AYŞ07 | 15x15x1.5 | 0.122 |
| AYŞ08 | 15x15x2 | 0.162 |
| AYŞ09 | 20x20x0.9 | 0.097 |
| AYŞ10 | 20x20x1 | 0.108 |
| AYŞ11 | 20x20x1.1 | 0.119 |
| AYŞ12 | 20x20x1.2 | 0.13 |
| AYŞ13 | 20x20x1.3 | 0.14 |
| AYŞ14 | 20x20x1.4 | 0.151 |
| AYŞ15 | 20x20x1.5 | 0.162 |
| AYŞ16 | 20x20x1.8 | 0.194 |
| AYŞ17 | 20x20x2 | 0.216 |
| AYŞ18 | 20x20x3 | 0.324 |
| AYŞ19 | 25x25x1 | 0.135 |
| AYŞ20 | 25x25x1.1 | 0.149 |
| AYŞ21 | 25x25x1.2 | 0.162 |
| AYŞ22 | 25x25x1.5 | 0.203 |
| AYŞ23 | 25x25x2 | 0.27 |
| AYŞ24 | 30x30x1 | 0.162 |
| AYŞ25 | 30x30x1.1 | 0.178 |
| AYŞ26 | 30x30x1.2 | 0.194 |
| AYŞ27 | 30x30x1.3 | 0.211 |
| AYŞ28 | 30x30x1.5 | 0.243 |
| AYŞ29 | 30x30x2 | 0.324 |
| AYŞ30 | 30x30x3 | 0.486 |
| AYŞ31 | 35x35x2 | 0.378 |
| AYŞ32 | 35x35x3 | 0.567 |
| AYŞ33 | 40x40x1 | 0.216 |
| AYŞ34 | 40x40x1.2 | 0.259 |
| AYŞ35 | 40x40x1.5 | 0.324 |
| AYŞ36 | 40x40x2 | 0.432 |
| AYŞ37 | 40x40x3 | 0.648 |
| AYŞ38 | 40x40x4 | 0.864 |
| AYŞ39 | 40x40x6 | 1.296 |
| AYŞ40 | 45x45x2 | 0.486 |
| AYŞ41 | 50x50x1.5 | 0.405 |
| AYŞ42 | 50x50x1.6 | 0.432 |
| AYŞ43 | 50x50x2 | 0.54 |
| AYŞ44 | 50x50x3 | 0.81 |
| AYŞ45 | 50x50x4 | 1.08 |
| AYŞ46 | 50x50x5 | 1.35 |
| AYŞ47 | 55x55x3 | 0.891 |
| AYŞ48 | 60x60x2 | 0.648 |
| AYŞ49 | 60x60x5 | 1.62 |
| AYŞ50 | 60x60x6 | 1.944 |
| AYŞ51 | 65x65x13 | 4.563 |
| AYŞ52 | 70x70x7 | 2.646 |
| AYŞ53 | 80x80x2 | 0.864 |
| AYŞ54 | 80x80x8 | 3.456 |
| AYŞ55 | 80x80x10 | 4.32 |
| AYŞ56 | 100x100x1.5 | 0.81 |
| AYŞ57 | 100x100x2.5 | 1.35 |
| AYŞ58 | 100x100x10 | 5.4 |
| AYŞ59 | 110x110x10 | 5.94 |
| AYŞ60 | 120x120x10 | 6.48 |
No matching size. Contact us for custom dies.
An equal-leg angle has two legs of the same length. An unequal-leg angle has one longer leg and is preferred where the load acts mainly in one direction.
Not at the die stage, but our mechanical processing department can drill holes at any spacing you specify.
Send us your technical drawing or a sample and we will quote for tooling and production.
Request a quote